Matches 1 to 47 of 47 for Last Name equals Lemaster
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lemaster, Abraham | I2699 | b. 1666 | St Mary's Co.,,,Maryland |
| 2 | Lemaster, Abraham | I2694 | b. Abt 1713 | Charles Co.,,,Maryland |
| 3 | Lemaster, Abraham | I2666 | b. Bef 1733 | Charles Co.,,,Maryland |
| 4 | Lemaster, Abraham | I2658 | b. 1780 | PA?,,, |
| 5 | Lemaster, Alice | I2700 | b. Abt 1668 | St Mary's Co.,,,Maryland |
| 6 | Lemaster, Ambrose | I2547 | b. 1810 | Montgomery Co.,,,,KY |
| 7 | Lemaster, Amie | I2669 | b. Abt 1736 | Charles Co.,,,Maryland |
| 8 | Lemaster, Anne | I2702 | b. 24 Apr 1681 | St Mary's Co.,,,Maryland |
| 9 | Lemaster, Benjamin | I2656 | b. Abt 1775 | |
| 10 | Lemaster, Benjamin | I2636 | b. 12 Feb 1797 | Bath Co.,,,,KY |
| 11 | Lemaster, Cassandra | I2635 | b. Abt 1794 | Clark Co.,,,,KY |
| 12 | Lemaster, Child | I2623 | b. Between 1815 and 1820 | Bath Co.,,,,KY |
| 13 | Lemaster, Conrad | I2657 | b. 12 Oct 1777 | Virginia,,, |
| 14 | Lemaster, Elijah | I2546 | b. 1787-1788 | Fayette Co.,,,,KY |
| 15 | Lemaster, Elizabeth | I2684 | b. Abt 1704 | Charles Co.,,,Maryland |
| 16 | Lemaster, Elizabeth | I2632 | b. Abt 1784 | Kentucky,,, |
| 17 | Lemaster, Isaac | I2701 | b. Abt 1677 | St Mary's Co.,,,Maryland |
| 18 | Lemaster, Isaac | I2664 | b. Abt 1695 | Charles Co.,,,Maryland |
| 19 | Lemaster, Isaac | I2689 | b. Abt 1728 | Charles Co.,,,Maryland |
| 20 | Lemaster, Isaac | I2630 | b. Abt 1764 | Maryland,,, |
| 21 | Lemaster, Isaac | I2549 | b. Between 1804 and 1810 | Montgomery Co.,,,,KY |
| 22 | Lemaster, Jacob | I2668 | b. Abt 1734 | Charles Co.,,,Maryland |
| 23 | Lemaster, John I | I2683 | b. 1697 | Charles Co.,,,Maryland |
| 24 | Lemaster, John V. | I2625 | ||
| 25 | Lemaster, Joseph | I2681 | b. Abt 1693 | Charles Co.,,,Maryland |
| 26 | Lemaster, Lewis | I2550 | b. 1827 | Ohio,,, |
| 27 | Lemaster, Martha | I2685 | b. Abt 1706 | Charles Co.,,,Maryland |
| 28 | Lemaster, Mary | I2698 | b. Abt 1663 | St Mary's Co.,,,Maryland |
| 29 | Lemaster, Mary | I2682 | b. Abt 1694 | Charles Co.,,,Maryland |
| 30 | Lemaster, Mary | I2670 | b. Abt 1738 | Charles Co.,,,Maryland |
| 31 | Lemaster, Micha | I2639 | b. 1803 | Montgomery Co.,,,,KY |
| 32 | Lemaster, Michael | I2637 | b. 1798 | Montgomery Co.,,,,KY |
| 33 | Lemaster, Patsy | I2638 | b. Abt 1802 | Montgomery Co.,,,,KY |
| 34 | Lemaster, Phebe | I2654 | b. Abt 1758 | Maryland,,, |
| 35 | Lemaster, Phoebe | I2633 | b. Abt 1785 | Fayette Co.,,,,KY |
| 36 | Lemaster, Rebecca | I2622 | b. Between 1810 and 1815 | Bath Co.,,,,KY |
| 37 | Lemaster, Richard I | I2676 | b. Abt 1670 | St Mary's Co.,,,Maryland |
| 38 | Lemaster, Richard II | I2680 | b. Abt 1691 | Charles Co.,,,Maryland |
| 39 | Lemaster, Richard | I2652 | b. Between 1740 and 1745 | Charles Co.,,,Maryland |
| 40 | Lemaster, Richard | I2655 | b. Abt 1760 | |
| 41 | Lemaster, Richard | I2634 | b. Between 1790 and 1794 | Fayette Co.,,,,KY |
| 42 | Lemaster, Sally | I2621 | b. Between 1810 and 1815 | Bath Co.,,,,KY |
| 43 | Lemaster, Sarah | I2697 | b. Abt 1660 | St Mary's Co.,,,Maryland |
| 44 | Lemaster, Sarah "Sally" | I2640 | b. 26 Nov 1804 | Montgomery Co.,,,,KY |
| 45 | Lemaster, Thomas | I2688 | b. Between 1720 and 1725 | Charles Co.,,,Maryland |
| 46 | Lemaster, Willam C. | I2686 | b. Abt 1710 | Charles Co.,,,Maryland |
| 47 | Lemaster, William | I2548 | b. 11 Mar 1823 | Morgan Co.,,,,KY |
We make every effort to document our research. If you have something you would like to add, please contact us.