Matches 1 to 50 of 58 for Last Name equals MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martin, Aaron D. | I3836 | b. Feb 1834 | Alabama,,, |
| 2 | Martin, Albert | I1233 | b. 30 Aug 1901 | |
| 3 | Martin, Alfred | I7938 | ||
| 4 | Martin, Antoinette Elizabeth | I1237 | b. 1910 | |
| 5 | Martin, Arenia | I8039 | ||
| 6 | Martin, Barney Douglas | I3819 | b. 01 Sep 1892 | Bonham,,Fannin County,Texas |
| 7 | Martin, Bernard | I1235 | b. 15 Oct 1906 | |
| 8 | Martin, Bertha Fay | I3832 | b. 03 Jul 1910 | Vernon,,Wilbarger County,Texas |
| 9 | Martin, Binnie Mae | I3830 | b. 09 Feb 1898 | Bonham,,Fannin County,Texas |
| 10 | Martin, Cecelia | I1232 | b. 1899 | |
| 11 | Martin, Clyde | I3809 | b. 01 Mar 1903 | Marlin,,Falls County,Texas |
| 12 | Martin, Elizabeth | I7902 | ||
| 13 | Martin, Elizabeth Lauranetta | I1236 | b. 10 Nov 1909 | |
| 14 | Martin, Elvis | I3820 | b. 06 Jul 1894 | Bonham,,Fannin County,Texas |
| 15 | Martin, Emma Eliza | I7899 | ||
| 16 | Martin, Emory L. | I6214 | b. Feb 1874 | Jackson County,,,Florida |
| 17 | Martin, Ernetyra | I7893 | ||
| 18 | Martin, Floyd | I3827 | b. 08 Jun 1912 | Vernon,,Wilbarger County,Texas |
| 19 | Martin, Frances Maria | I1239 | b. 10 Jan 1916 | |
| 20 | Martin, Genevieve | I1238 | b. 27 Feb 1913 | |
| 21 | Martin, George | I7892 | ||
| 22 | Martin, George Yarborough | I6216 | b. Apr 1879 | Jackson County,,,Florida |
| 23 | Martin, Gibson | I8071 | ||
| 24 | Martin, Godfrey | I7897 | ||
| 25 | Martin, Henry | I7894 | ||
| 26 | Martin, Hollie Lee | I3823 | b. 18 Jan 1901 | Bonham,,Fannin County,Texas |
| 27 | Martin, James B. | I3825 | b. 12 Jan 1857 | Jackson County,,,Florida |
| 28 | Martin, James D. | I7891 | ||
| 29 | Martin, Jesse Frank | I3821 | b. 15 Jan 1896 | Marlin,,Falls County,Texas |
| 30 | Martin, Jessie | I3835 | b. 28 Dec 1905 | Vernon,,Wilbarger County,Texas |
| 31 | Martin, Jewel | I3831 | b. 28 Jun 1908 | Vernon,,Wilbarger County,Texas |
| 32 | Martin, John A. | I1210 | b. 01 Aug 1873 | |
| 33 | Martin, John Lewis | I3814 | b. 12 Nov 1860 | Mariana,,Jackson County,Florida |
| 34 | Martin, Jr. John Lewis Jr. | I3829 | b. 07 Sep 1914 | Vernon,,Wilbarger County,Texas |
| 35 | Martin, John P. | I7952 | ||
| 36 | Martin, John P. | I7617 | b. Abt 1800 | North Carolina,,, |
| 37 | Martin, Julius | I7882 | ||
| 38 | Martin, Laura A. | I6208 | b. 1854 | Jackson County,,,Florida |
| 39 | Martin, Leona | I1240 | ||
| 40 | Martin, Lorine Margaret | I1234 | b. Feb 1904 | |
| 41 | Martin, Martha | I6212 | b. 1867 | Jackson County,,,Florida |
| 42 | Martin, Martha Ann | I7895 | ||
| 43 | Martin, Martin | I8016 | ||
| 44 | Martin, Mary Adeline | I6213 | b. 1869 | Jackson County,,,Florida |
| 45 | Martin, Mildred | I1136 | ||
| 46 | Martin, Nancy | I8070 | ||
| 47 | Martin, Nancy | I7618 | b. Abt 1815 | Georgia,,, |
| 48 | Martin, Nancy | I7680 | b. Abt 1837 | Jackson County,,,Florida |
| 49 | Martin, Ray | I3824 | b. 06 Oct 1906 | Vernon,,Wilbarger County,Texas |
| 50 | Martin, Reba Pauline | I7687 | b. 06 May 1924 | Quail,,Collingsworth County,Texas |
We make every effort to document our research. If you have something you would like to add, please contact us.