Matches 1 to 28 of 28 for Last Name equals MAURER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maurer, Adelheid | 56844192 | ||
| 2 | Maurer, Alice | I1841 | ||
| 3 | Maurer, Anton | I2997 | ||
| 4 | Maurer, Audra | I1850 | ||
| 5 | Maurer, Chad | I1848 | ||
| 6 | Maurer, Chris | I1849 | ||
| 7 | Maurer, Gregg | I1854 | ||
| 8 | Maurer, Jane Ann | I1838 | ||
| 9 | Maurer, Julie | I1846 | ||
| 10 | Maurer, Keith | I1837 | ||
| 11 | Maurer, Kelly | I1843 | ||
| 12 | Maurer, Kent | I1844 | ||
| 13 | Maurer, Kerry | I1851 | ||
| 14 | Maurer, Kevin | I1842 | ||
| 15 | Maurer, Lacy | I1856 | ||
| 16 | Maurer, Magdalena | I1208 | ||
| 17 | Maurer, Maria Anna | I2989 | ||
| 18 | Maurer, Maria Anna | I3299 | b. 1755 | Essenheim,,,Alsace,Bas-Rhin,France |
| 19 | Maurer, Maria Salmone | I3244 | b. | Schoenau,,,Alsace,Bas-Rhin,France |
| 20 | Maurer, Maria Salome | I2996 | ||
| 21 | Maurer, Peggy | I1840 | ||
| 22 | Maurer, Susan | I1839 | ||
| 23 | Maurer, Susan L. | I1716 | ||
| 24 | Maurer, Terry | I1836 | ||
| 25 | Maurer, Thomas | I1835 | ||
| 26 | Maurer, Todd | I1853 | ||
| 27 | Maurer, Traci | I1845 | ||
| 28 | Maurer, William | I1834 |
We make every effort to document our research. If you have something you would like to add, please contact us.