Matches 1 to 50 of 53 for Last Name equals PERKINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Perkins | 93820423 | ||
| 2 | Perkins, Anna Laura | 80345826 | b. abt. 1865 | |
| 3 | Perkins, Arzela | 20301716 | b. 1853 | |
| 4 | Perkins, Benjamin | 21822962 | ||
| 5 | Perkins, Charles E | 30302728 | ||
| 6 | Perkins, Clarence A. | 93644720 | b. 1872 | |
| 7 | Perkins, Dabney | 56262380 | b. 1781 | |
| 8 | Perkins, Dabney | 27558626 | b. 1818 | |
| 9 | Perkins, Drcilla Lee (Drucie) | 33415893 | b. 1862 | |
| 10 | Perkins, Elizabeth | 3494764 | b. 1817 | |
| 11 | Perkins, Elizabeth | 39299160 | b. 1850 | |
| 12 | Perkins, Ellen Sarah | 63335120 | b. 1860 | |
| 13 | Perkins, Emily | 7017714 | b. 1846 | |
| 14 | Perkins, George M. | 37691960 | b. 1856 | |
| 15 | Perkins, Greene Anderson | 78601948 | b. Sep 12 1841 | ,,KY, |
| 16 | Perkins, James | 5701164 | b. 1805 | |
| 17 | Perkins, Jane | 21781104 | ||
| 18 | Perkins, Jane | 83359826 | b. 1814 | |
| 19 | Perkins, Jarmon (John) | 45271882 | b. 1848 | |
| 20 | Perkins, Jesse | 76500924 | b. 1774 | |
| 21 | Perkins, John | 15273208 | b. 1725 | ,Goochland,Virgina, |
| 22 | Perkins, John H. | 46485424 | b. 1812 | |
| 23 | Perkins, John Joseph | 96332576 | b. 1870 | |
| 24 | Perkins, Joseph | 49658546 | b. 1784 | |
| 25 | Perkins, Joseph | 35802049 | b. 1815 | |
| 26 | Perkins, Kennedy McGunnegle | 1527732 | b. 05 Apr 1928 | |
| 27 | Perkins, Margaret Ferguson | 49499356 | b. 1882 | |
| 28 | Perkins, Marie Elizabeth "Bess" | I21 | b. 23 Jul 1888 | Harve,,,MT |
| 29 | Perkins, Mary B. | 1336488 | b. 1783 | |
| 30 | Perkins, Mary Mathilda | 29548546 | b. 1868 | |
| 31 | Perkins, Mary Mathildia | 43881395 | b. 1819 | ,,KY, |
| 32 | Perkins, Michael | 59285179 | b. 1751 | ,Goochland,Virgina, |
| 33 | Perkins, Michael | 44103780 | b. 1776 | ,,Virgina, |
| 34 | Perkins, Michael | 12243564 | b. 1816 | ,,KY, |
| 35 | Perkins, Nancy | 91816246 | b. 1786 | |
| 36 | Perkins, Nicholas | 13599183 | ||
| 37 | Perkins, Nicholas | 40295372 | b. 1647 | |
| 38 | Perkins, Pleasant | 84023388 | b. 1788 | |
| 39 | Perkins, Rachel | 21467408 | b. 1829 | |
| 40 | Perkins, Richard | 30742080 | b. 1691 | ,Henrico,Virgina, |
| 41 | Perkins, Richard | 19581120 | b. 1792 | ,,Virgina, |
| 42 | Perkins, Richard | 90856638 | b. 1820 | |
| 43 | Perkins, Sallie Julia | 18580812 | b. 1879 | |
| 44 | Perkins, Samuel | 8406528 | b. 1762 | ,Goochland,Virgina, |
| 45 | Perkins, Samuel | 43303023 | b. 10 Sep 1926 | |
| 46 | Perkins, Sidney | 57551616 | b. 1842 | |
| 47 | Perkins, Silas J. | I116 | b. Aug 27, 1862 | Lebanon,Marion Co,KY, |
| 48 | Perkins, Sophia | 92632569 | ||
| 49 | Perkins, Thomas Wright | 4057032 | b. 1789 | |
| 50 | Perkins, William | 6745656 | b. 1785 |
We make every effort to document our research. If you have something you would like to add, please contact us.