Matches 1 to 39 of 39 for Last Name equals PIERCEALL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pierceall | I3026 | ||
| 2 | Pierceall, Anastasia | I2267 | b. | Washington County,,,,KY |
| 3 | Pierceall, Benedict Joseph | I338 | b. 11 Feb 1823 | Washington County,,,,KY |
| 4 | Pierceall, Bernard | I2292 | b. 18 Jun 1832 | Henderson County,,,KY. |
| 5 | Pierceall, Charles | I2268 | b. 26 Nov 1825 | Washington County,,,,KY |
| 6 | Pierceall, Clement | I2272 | b. 16 Mar 1784 | St. Mary Co.,,,MD |
| 7 | Pierceall, Clement Augustus | I2172 | b. 23 Aug 1829 | Washington County,,,,KY |
| 8 | Pierceall, Elisha Gallitzen | I2301 | b. 26 Oct 1846 | Ballard Co.,,,,KY |
| 9 | Pierceall, Eliza Jane | I2297 | b. 13 Jul 1840 | Graves Co.,,,,KY |
| 10 | Pierceall, Elizabeth | I2273 | b. 14 Mar 1886 | St. Mary Co.,,,MD |
| 11 | Pierceall, Elizabeth Melinda | I2266 | b. | Washington County,,,,KY |
| 12 | Pierceall, Frances Xavier | I2168 | b. 1845 | Graves Co.,,,,KY |
| 13 | Pierceall, Francis Xavier | I2300 | b. 18 May 1845 | Graves Co.,,,,KY |
| 14 | Pierceall, Isabell Catherine | I2263 | b. 05 Aug 1858 | Graves Co.,,,,KY |
| 15 | Pierceall, James Mathias | I2291 | b. 03 Mar 1831 | Henderson County,,,KY. |
| 16 | Pierceall, John Benedict | I2160 | b. 18 Sep 1798 | Washington County,,,,KY |
| 17 | Pierceall, John William | I2303 | b. 25 Aug 1850 | Ballard Co.,,,,KY |
| 18 | Pierceall, Joseph | I2285 | ||
| 19 | Pierceall, Joseph Madison | I2274 | b. 1788 | |
| 20 | Pierceall, Mahala Frances | I2302 | b. 29 Jan 1848 | Ballard Co.,,,,KY |
| 21 | Pierceall, Martha Ann | I2295 | b. 28 Jan 1837 | Graves Co.,,,,KY |
| 22 | Pierceall, Martin Andrew | I2264 | b. 07 Dec 1860 | Graves Co.,,,,KY |
| 23 | Pierceall, Mary | I2283 | ||
| 24 | Pierceall, Mary | I2271 | b. 1783 | St. Mary Co.,,,MD |
| 25 | Pierceall, Mary Angeline | I2298 | b. 04 Dec 1841 | Graves Co.,,,,KY |
| 26 | Pierceall, Mary Ann | I2269 | b. 18 Mar 1830 | Henderson County,,,KY. |
| 27 | Pierceall, Nancy | I2284 | ||
| 28 | Pierceall, Nancy Ann | I2277 | b. 1801 | |
| 29 | Pierceall, Rebecca | I2275 | b. 1790 | |
| 30 | Pierceall, Rebecca | I2287 | b. 07 Aug 1794 | St. Mary Co.,,,MD |
| 31 | Pierceall, Richard | I2166 | b. 1744 | St. Mary Co.,,,MD |
| 32 | Pierceall, Samuel John | I2299 | b. 01 Sep 1843 | Graves Co.,,,,KY |
| 33 | Pierceall, Sarah | I2270 | ||
| 34 | Pierceall, Sarah | I2286 | ||
| 35 | Pierceall, Susan Catherine | I2293 | b. 16 Sep 1833 | Henderson County,,,KY. |
| 36 | Pierceall, Susanna | I2276 | b. 29 May 1796 | Washington County,,,,KY |
| 37 | Pierceall, Theresa Ann | I327 | b. 1849 | Graves Co.,,,,KY |
| 38 | Pierceall, Thomas Marion | I2294 | b. 01 Nov 1834 | Henderson County,,,KY. |
| 39 | Pierceall, Thomas Marion | I2296 | b. 16 Apr 1838 | Graves Co.,,,,KY |
We make every effort to document our research. If you have something you would like to add, please contact us.