Matches 1 to 14 of 14 for Last Name equals SCHELLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Scheller, Arthur | I1896 | ||
| 2 | Scheller, Freeman | I1138 | ||
| 3 | Scheller, Jacquline Sue | I1898 | ||
| 4 | Scheller, James Francis | I1906 | ||
| 5 | Scheller, Joseph Francis | I1904 | ||
| 6 | Scheller, Joyce Marie | I1901 | ||
| 7 | Scheller, Kathleen Mary | I1897 | ||
| 8 | Scheller, Lisa M. | I1724 | ||
| 9 | Scheller, Lois Ann | I1902 | ||
| 10 | Scheller, Mary Cecelia | I1344 | b. 26 Aug 1916 | Posey County,,,IN |
| 11 | Scheller, Mary Theresa | I1905 | ||
| 12 | Scheller, Patricia Jane | I1900 | ||
| 13 | Scheller, Patrick Anthony | I1899 | ||
| 14 | Scheller, Thomas Fred | I1903 |
We make every effort to document our research. If you have something you would like to add, please contact us.