Matches 1 to 20 of 20 for Last Name equals SCHMID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schmid | 41528864 | ||
| 2 | Schmid | 75654838 | ||
| 3 | Schmid, Andreas | I3942 | b. 26 Nov 1691 | |
| 4 | Schmid, Anna | I3946 | b. 06 Feb 1692 | |
| 5 | Schmid, Anna Catharina | I3155 | b. 26 Jan 1696 | Essenheim,,,Alsace,Bas-Rhin,France |
| 6 | Schmid, Anna Maria | I3944 | b. 18 Jul 1687 | |
| 7 | Schmid, Bartlin | 27301414 | b. abt. 1515 | Neckarkreis,,,,,Germany |
| 8 | Schmid, Hans | 52498203 | b. abt.1500 | Schneitten,,,,,Germany |
| 9 | Schmid, Jacob | I3940 | ||
| 10 | Schmid, Jacob | 6648104 | b. 1520 | Cleebronn,,,,,Germany |
| 11 | Schmid, Jacob | 12199978 | b. 1545 | Cleebronn,,,,,Germany |
| 12 | Schmid, Jacob | I3947 | b. 15 Jan 1694 | |
| 13 | Schmid, Joannes | I3374 | b. Abt 1733 | Germany,,, |
| 14 | Schmid, Joannes Georg | I3945 | b. 08 Feb 1698 | |
| 15 | Schmid, Joannis | I3375 | b. Abt 1733 | Germany,,, |
| 16 | Schmid, Katharina Margaretha | 55695622 | b. 1 Jan 1565 | Biblis,,,,,Germany |
| 17 | Schmid, Maria Magdalina | I3943 | b. 22 Jul 1684 | |
| 18 | Schmid, Paul | 47545344 | b. abt. 1500 | Döffingen,,,,,Germany |
| 19 | Schmid, Thomas | 49980200 | b. abt. 1515 | Gärtringen,,,,,Germany |
| 20 | Schmid, Veit | 3552681 | b. abt. 1510 | Eltingen,,,,,Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.