Matches 1 to 22 of 22 for Last Name equals SCHULTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schultz, Anna Barbara | 30229940 | b. 1669 | |
| 2 | Schultz, Anna Clara | 98159338 | b. 1725 | |
| 3 | Schultz, Anna Maria | 68871830 | b. Sep 5 1701 | |
| 4 | Schultz, Hans Heyne | 39159007 | b. 1500 | Ludwigslust,,,,,Germany |
| 5 | Schultz, Hans Joachim Friedrich | 90888190 | b. 1575 | |
| 6 | Schultz, Jerg Peter | I555 | b. 1691 | Herxheim,,,,Rheinprovinz,Germany |
| 7 | Schultz, Joachim Friedrich | 53229320 | b. 1595 | |
| 8 | Schultz, Joannes | I547 | b. 6 Dec 1696 | Herxheim,,,,Rheinprovinz,Germany |
| 9 | Schultz, Joannes | I553 | b. 1732 | |
| 10 | Schultz, Joannes Michael | 12588266 | b. 1656 | |
| 11 | Schultz, Joannes Thomas | 85184434 | b. 1671 | |
| 12 | Schultz, Jochim Merten | 31397174 | b. 1574 | Ludwigslust,,,,,Germany |
| 13 | Schultz, Johann Christoph | 31272723 | ||
| 14 | Schultz, Johann Georgius | I551 | b. 15 Aug 1662 | Herxheim,,,,Rheinprovinz,Germany |
| 15 | Schultz, Johann Nicolaus | I554 | b. 1741 | Herxheim,,,,Rheinprovinz,Germany |
| 16 | Schultz, Johannes Bernardus | I556 | b. abt. 1628 | Herxheim,,,,Rheinprovinz,Germany |
| 17 | Schultz, Johannes Christoph | 94250383 | b. 1674 | |
| 18 | Schultz, Johannes Jacobus | 52367241 | b. 1659 | |
| 19 | Schultz, Maria Barbara | 62451114 | b. 1694 | |
| 20 | Schultz, Maria Barbara | 28698126 | b. 1705 | |
| 21 | Schultz, Maria Elisabetha | I546 | b. 6 Sep 1729 | Herxheim,,,,Rheinprovinz,Germany |
| 22 | Schultz, Maria Eva | 9782889 | b. 1668 |
We make every effort to document our research. If you have something you would like to add, please contact us.