Matches 1 to 13 of 13 for Last Name equals SIEGEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Siegel, Anna Maria | I2115 | b. 1686 | Herxheim,,,,Rheinprovinz,Germany |
| 2 | Siegel, Eva Christina | I2104 | b. 1728 | Herxheim,,,,Rheinprovinz,Germany |
| 3 | Siegel, Georg | I2114 | b. 1681 | Herxheim,,,,Rheinprovinz,Germany |
| 4 | Siegel, Joannes | I2113 | b. 1678 | Herxheim,,,,Rheinprovinz,Germany |
| 5 | Siegel, Joannes Nicolaus | I2100 | b. 1710 | Herxheim,,,,Rheinprovinz,Germany |
| 6 | Siegel, Johann Georgius | I2103 | b. 1724 | Herxheim,,,,Rheinprovinz,Germany |
| 7 | Siegel, Johann Joseph | I2101 | b. 1716 | Herxheim,,,,Rheinprovinz,Germany |
| 8 | Siegel, Johann Michael | I2056 | b. Abt 1646 | Herxheim,,,,Rheinprovinz,Germany |
| 9 | Siegel, Maria Apollonia | I2102 | b. 1721 | |
| 10 | Siegel, Maria Elisabeth | I2112 | b. Abt 1672 | Herxheim,,,,Rheinprovinz,Germany |
| 11 | Siegel, Maria Margaretha | I1976 | b. 1713 | Herxheim,,,,Rheinprovinz,Germany |
| 12 | Siegel, Ruperti | I2054 | b. 27 Feb 1684 | Herxheim,,,,Rheinprovinz,Germany |
| 13 | Siegel, Thomas | I2116 | b. 1689 | Herxheim,,,,Rheinprovinz,Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.