Matches 1 to 14 of 14 for Last Name equals SIGWALT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sigwalt, Anton | I3260 | ||
| 2 | Sigwalt, Anton | I2918 | ||
| 3 | Sigwalt, Catharina | I3401 | ||
| 4 | Sigwalt, Catharina | I3262 | ||
| 5 | Sigwalt, Catharina | I3568 | b. Abt 1698 | Sassenhiem,,,Alsace,Bas-Rhin,France |
| 6 | Sigwalt, Catherina | I3371 | b. Abt 1739 | Schoenau,,,Alsace,Bas-Rhin,France |
| 7 | Sigwalt, Francios Uelalevius | I3264 | ||
| 8 | Sigwalt, Francois Joseph | I3249 | b. 25 Nov 1787 | Schoenau,,,Alsace,Bas-Rhin,France |
| 9 | Sigwalt, Frantz Joseph | I2999 | ||
| 10 | Sigwalt, George | I3250 | b. Abt 1761 | Schoenau,,,Alsace,Bas-Rhin,France |
| 11 | Sigwalt, Joseph | I3263 | ||
| 12 | Sigwalt, Maria Anna | I3736 | b. Abt 1690 | |
| 13 | Sigwalt, Maria Anna | I3395 | b. 21 Apr 1780 | Schoenau,,,Alsace,Bas-Rhin,France |
| 14 | Sigwalt, Marie | I2960 |
We make every effort to document our research. If you have something you would like to add, please contact us.