Matches 1 to 7 of 7 for Last Name equals VOGEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Vogel, Franz Xaver | 23788492 | ||
| 2 | Vogel, Ignati | I3223 | ||
| 3 | Vogel, Ignatius | I3705 | ||
| 4 | Vogel, Joseph | I3222 | ||
| 5 | Vogel, Maria Elizabetha | 65472588 | b. 1634 | Herxheim,,,,,Germany |
| 6 | Vogel, Maria Francis | I3446 | ||
| 7 | Vogel, Thomas | I3454 |
We make every effort to document our research. If you have something you would like to add, please contact us.