Matches 1 to 10 of 10 for Last Name equals VON DER SCHMID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | von der Schmid, Anna Barbara | 25931950 | b. 1673 | |
| 2 | von der Schmid, Anna Clara | 29510676 | b. 1680 | |
| 3 | von der Schmid, Hanss Adam | 42134622 | b. 1676 | |
| 4 | von der Schmid, Joannes | 68054976 | b. 1648 | Herxheim,,,,Rheinprovinz,Germany |
| 5 | von der Schmid, Joannes | 4762330 | b. 1685 | |
| 6 | von der Schmid, Johann Adam | 73154620 | b. 1680 | |
| 7 | von der Schmid, Johann Joseph | 14728635 | b. 1679 | |
| 8 | von der Schmid, Johannes Georg | 96455723 | b. 1687 | |
| 9 | von der Schmid, Margaretha | 67050902 | b. 1684 | |
| 10 | von der Schmid, Maria Eva | I548 | b. 8 Feb 1703 | Herxheim,,,,Rheinprovinz,Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.