Matches 1 to 11 of 11 for Last Name equals ESSER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Esser | I3496 | b. 20 Dec 1857 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 2 | Esser, Adolph | I3957 | b. Mar 1893 | |
| 3 | Esser, Albert | I3958 | b. Jun 1898 | |
| 4 | Esser, Auseline | I3495 | b. 1848 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 5 | Esser, George | I1925 | ||
| 6 | Esser, Ignace | I1186 | b. 29 Jan 1819 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 7 | Esser, John Edward Ignatius | I1189 | b. 18 Apr 1890 | |
| 8 | Esser, Josophine | I3956 | b. Apr 1888 | |
| 9 | Esser, Martin | I1923 | b. 1779 | |
| 10 | Esser, Martin | I1187 | b. 07 Oct 1850 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 11 | Esser, Veronica | I1966 | b. Oct 1884 | Posey County,,,IN |
We make every effort to document our research. If you have something you would like to add, please contact us.