Matches 1 to 50 of 450 for Last Name equals SCHMITT
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schmitt | I2954 | b. 08 Jul 1811 | Schoenau,,,Alsace,Bas-Rhin,France |
| 2 | Schmitt | I2953 | b. 04 Dec 1812 | Schoenau,,,Alsace,Bas-Rhin,France |
| 3 | Schmitt | I3447 | b. 21 Apr 1814 | Schoenau,,,Alsace,Bas-Rhin,France |
| 4 | Schmitt | I2955 | b. 13 Dec 1814 | Schoenau,,,Alsace,Bas-Rhin,France |
| 5 | Schmitt | I3133 | b. 17 Dec 1849 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 6 | Schmitt, Abby Catherine | I1720 | b. 29 Feb 1984 | |
| 7 | Schmitt, Adam Craig | I1710 | b. 04 Nov 1985 | |
| 8 | Schmitt, Adam Frederick | I1074 | b. 13 Jan 1900 | |
| 9 | Schmitt, Adam M. | I299 | b. 20 Dec 1862 | |
| 10 | Schmitt, Addision Kramer | I1740 | b. 24 Sep 1992 | |
| 11 | Schmitt, Albert | I615 | b. 27 Mar 1841 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 12 | Schmitt, Albert Aloysius | I1315 | b. 24 Aug 1907 | Posey County,,,IN |
| 13 | Schmitt, Albert Clarence | I1792 | b. 25 Jun 1952 | Posey County,,,IN |
| 14 | Schmitt, Albert Henry | I1217 | b. 23 Jun 1901 | |
| 15 | Schmitt, Albertina | I1299 | b. 20 Apr 1926 | |
| 16 | Schmitt, Albinus Joseph | I1300 | b. 15 Jun 1928 | |
| 17 | Schmitt, Allen Edward | I1126 | ||
| 18 | Schmitt, Alouise | I613 | b. 01 Aug 1834 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 19 | Schmitt, Alphonso Eugene | I205 | b. 09 Sep 1878 | Posey County,,,IN |
| 20 | Schmitt, Alvin Adam | I1142 | b. 24 Feb 1923 | |
| 21 | Schmitt, Alvin John | I2927 | b. 20 Mar 1892 | Evansville,,,IN |
| 22 | Schmitt, Ambrosia Joannes | I293 | b. 10 Mar 1739 | Schoenau,,,Alsace,Bas-Rhin,France |
| 23 | Schmitt, Anastasia | I3452 | b. 24 Sep 1823 | Schoenau,,,Alsace,Bas-Rhin,France |
| 24 | Schmitt, Andre | I3095 | ||
| 25 | Schmitt, Andre | I3094 | b. Abt 1696 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 26 | Schmitt, Andre | I3344 | b. 25 Nov 1701 | Schoenau,,,Alsace,Bas-Rhin,France |
| 27 | Schmitt, Andre | I3396 | b. 1792 | Schoenau,,,Alsace,Bas-Rhin,France |
| 28 | Schmitt, Angela Dawn | I1775 | ||
| 29 | Schmitt, Ann Marie | I1068 | b. 31 Mar 1887 | |
| 30 | Schmitt, Anna | I2998 | ||
| 31 | Schmitt, Anna | I665 | b. 1873 | |
| 32 | Schmitt, Anna | I1202 | b. 04 Feb 1880 | |
| 33 | Schmitt, Anna Amanda | I243 | b. 21 Dec 1880 | |
| 34 | Schmitt, Anna Gertrude | I1318 | b. 29 Jan 1913 | |
| 35 | Schmitt, Anna Maria | I3006 | b. 27 Apr 1696 | Schoenau,,,Alsace,Bas-Rhin,France |
| 36 | Schmitt, Anna Maria | I3294 | b. 31 Jan 1718 | Schoenau,,,Alsace,Bas-Rhin,France |
| 37 | Schmitt, Anna Maria | I3360 | b. 17 Jan 1723 | Schoenau,,,Alsace,Bas-Rhin,France |
| 38 | Schmitt, Anna Maria | I3296 | b. 07 Feb 1724 | Schoenau,,,Alsace,Bas-Rhin,France |
| 39 | Schmitt, Anna Maria | I3361 | b. 14 May 1725 | Schenkon,,,,Switzerland |
| 40 | Schmitt, Anna Maria | I3471 | b. 1764 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 41 | Schmitt, Anna Maria | I3472 | b. 1765 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 42 | Schmitt, Anna Maria | I3474 | b. 03 Jul 1771 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 43 | Schmitt, Anna Maria | I3477 | b. 16 Aug 1787 | Artolsheim,,,Alsace,Bas-Rhin,France |
| 44 | Schmitt, Anna Maria | I3491 | b. 13 May 1799 | Schoenau,,,Alsace,Bas-Rhin,France |
| 45 | Schmitt, Anna Maria | I202 | b. 05 Apr 1876 | Posey County,,,IN |
| 46 | Schmitt, Anna Maria | I3502 | b. 11 Jul 1886 | Posey County,,,IN |
| 47 | Schmitt, Anna Mary | I469 | b. 28 Feb 1886 | |
| 48 | Schmitt, Annette Kay | I1874 | b. 10 Sep 1954 | Haubstadt,,IN, |
| 49 | Schmitt, Anthony | I1161 | ||
| 50 | Schmitt, Anthony Martin | I1298 | b. 17 Dec 1924 |
We make every effort to document our research. If you have something you would like to add, please contact us.