Matches 1 to 49 of 49 for Last Name equals Weber
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Weber, Anna | 76314532 | b. 6 Jan 1599 | Bibesheim,,,,,Germany |
| 2 | Weber, Anna Apollonia | I529 | b. 20 Feb 1690 | Herxheim,,,,Rheinprovinz,Germany |
| 3 | Weber, Anna Barbara | 99319875 | c. 16 Feb 1693 | Herxheim,,,,Rheinprovinz,Germany |
| 4 | Weber, Anna Elisabeth | I1931 | b. 17 Apr 1837 | Uster,,Adetswli (Bäretswil),Zurich,Switzerland |
| 5 | Weber, Anna Margaretha | 95246293 | b. 05 Apr 1684 | Herxheim,,,,Rheinprovinz,Germany |
| 6 | Weber, Anna Maria | 10004328 | b. 16 Feb 1606 | Buhlenberg,,,,,Germany |
| 7 | Weber, Anna Maria | 99482736 | b. Abt 1624 | |
| 8 | Weber, Anna Maria | 43846881 | c. 22 Jan 1679 | Herxheim,,,,,Germany |
| 9 | Weber, Anna Maria Elisabeth | I703 | b. 24 Mar 1810 | Neuenkirch,,,Luzern,Switzerland |
| 10 | Weber, Clara | 75882040 | b. 1644 | ,,,,,Germany |
| 11 | Weber, Clara | I2119 | b. 22 Mar 1887 | Basel Switzerland.,,, |
| 12 | Weber, Conradi | 31110691 | b. 1667 | Gedern,,,,,Germany |
| 13 | Weber, Elisabetha | 10468231 | b. 1623 | Rodenbach,,,,,Germany |
| 14 | Weber, Elizabeth | 47414492 | b. 17 Oct 1600 | Darmstadt,,,,,Germany |
| 15 | Weber, Franz | 28416767 | b. abt. 1475 | ,,,Glarus,Switzerland |
| 16 | Weber, Fridolin | 24485684 | b. 1526 | Beglingen-Mollis,,,Glarus,Switzerland |
| 17 | Weber, George | 30085956 | b. abt. 1506 | Mollis,,,Glarus,Switzerland |
| 18 | Weber, Hans Jacob | I3534 | b. | Etzikon,,,Zurich,Switzerland |
| 19 | Weber, Hans Johann | 248411 | b. 1580 | Biblis,,,,,Germany |
| 20 | Weber, Joanees Georg | I2491 | ||
| 21 | Weber, Joannes Michael | I2489 | ||
| 22 | Weber, Johann | 18730930 | b. abt. 1593 | Bibesheim,,,,,Germany |
| 23 | Weber, Johann | 24418360 | b. 19 Apr 1620 | Bibesheim,,,,,Germany |
| 24 | Weber, Johann Andreas | 92408928 | b. 1693 | Rutzenweiler,,,,,Germany |
| 25 | Weber, Johann Georg | 39701250 | b. 24 May 1618 | Biblis,,,,,Germany |
| 26 | Weber, Johann Wolfgang | I549 | b. abt. 1654 | Herxheim,,,,,Germany |
| 27 | Weber, Johanna Agnes | 16170186 | b. 1533 | Mollis,,,Glarus,Switzerland |
| 28 | Weber, Johannes | 47175118 | b. Abt 1660 | Gedern,,,,,Germany |
| 29 | Weber, Johannes Andreas | 11825840 | b. 1682 | Herxheim,,,,Rheinprovinz,Germany |
| 30 | Weber, Johannes Georg Wilhelm | 98919886 | b. 1612 | Gedern,,,,,Germany |
| 31 | Weber, Juliana | 74212728 | b. May 1643 | Gedern,,,,,Germany |
| 32 | Weber, Kaspar | I1674 | ||
| 33 | Weber, Kaspar | 41563030 | b. 1539 | ,,,Glarus,Switzerland |
| 34 | Weber, Katharina | 99794291 | b. abt. 1597 | Bibesheim,,,,,Germany |
| 35 | Weber, Katharina | 46183232 | b. 23 Dec 1599 | Bibesheim,,,,,Germany |
| 36 | Weber, Leonard | 26149594 | b. 1528 | Mollis,,,Glarus,Switzerland |
| 37 | Weber, Margaretha | 75339032 | b. abt. 1595 | Bibesheim,,,,,Germany |
| 38 | Weber, Margaretha | 59984544 | b. 1605 | Kusel,,,,,Germany |
| 39 | Weber, Maria Ursula | I678 | b. 25 Feb 1771 | Rhinau,,,Alsace,Bas-Rhin,France |
| 40 | Weber, Martin | I3936 | ||
| 41 | Weber, Martin | I3934 | ||
| 42 | Weber, Martin Hans | 19699592 | b. 22 Oct 1655 | Gedern,,,,,Germany |
| 43 | Weber, Martinus Jacobus | 86680982 | b. Abt 1661 | |
| 44 | Weber, Ottilia | 25326400 | b. 10 Feb 1613 | Darmstadt,,,,,Germany |
| 45 | Weber, Ottillie | 1772209 | b. 19 Jul 1601 | Bibesheim,,,,,Germany |
| 46 | Weber, Peter | 53090695 | b. 1564 | Biblis,,,,,Germany |
| 47 | Weber, Rudolf | 47199598 | b. 1530 | ,,,Glarus,Switzerland |
| 48 | Weber, Valentin | 12613738 | b. 1648 | Gedern,,,,,Germany |
| 49 | Weber, Weigand | 66270826 | b. 1600 | Hassbloch,,,,,Germany |
We make every effort to document our research. If you have something you would like to add, please contact us.